Distributions History

Record Date Amount
(Split-Adjusted)
Frequency Form Announcement Date Ex-Dividend Date Payment Date
2024-09-30 0.37 Quarterly Cash 2024-09-16 2024-09-30 2024-10-31
2024-06-28 0.37 Quarterly Cash 2024-06-12 2024-06-28 2024-07-31
2024-03-28 0.07 Supplemental Additional BUCs 2024-03-13 2024-03-27 2024-04-30
2024-03-28 0.37 Quarterly Cash 2024-03-13 2024-03-27 2024-04-30
2024 Total 1.180
 
2023-12-29 0.07 Supplemental Additional BUCs 2023-12-13 2023-12-28 2024-01-31
2023-12-29 0.37 Quarterly Cash 2023-12-13 2023-12-28 2024-01-31
2023-09-29 0.07 Supplemental Additional BUCs 2023-09-13 2023-09-28 2023-10-31
2023-09-29 0.37 Quarterly Cash 2023-09-13 2023-09-28 2023-10-31
2023-06-30 0.07 Supplemental Additional BUCs 2023-06-14 2023-06-29 2023-07-31
2023-06-30 0.37 Quarterly Cash 2023-06-14 2023-06-29 2023-07-31
2023-03-31 0.37 Quarterly Cash 2023-03-15 2023-03-30 2023-04-28
2023 Total 1.690
 
2022-12-30 0.20 Supplemental Additional BUCs 2022-12-19 2022-12-29 2023-01-31
2022-12-30 0.10 Supplemental Cash 2022-12-19 2022-12-29 2023-01-31
2022-12-30 0.37 Quarterly Cash 2022-12-19 2022-12-29 2023-01-31
2022-09-30 0.20 Supplemental Additional BUCs 2022-09-14 2022-09-29 2022-10-31
2022-09-30 0.37 Quarterly Cash 2022-09-14 2022-09-29 2022-10-31
2022-06-30 0.20 Supplemental Cash 2022-06-15 2022-06-29 2022-07-29
2022-06-30 0.37 Quarterly Cash 2022-06-15 2022-06-29 2022-07-29
2022-03-31 0.33 Quarterly Cash 2022-03-15 2022-03-30 2022-04-29
2022 Total 2.140
 
2021-12-31 0.24 Supplemental Cash 2021-12-14 2021-12-30 2022-01-31
2021-12-31 0.33 Quarterly Cash 2021-12-14 2021-12-30 2022-01-31
2021-09-30 0.33 Quarterly Cash 2021-09-09 2021-09-29 2021-10-29
2021-06-30 0.33 Quarterly Cash 2021-06-17 2021-06-29 2021-07-30
2021-03-31 0.27 Quarterly Cash 2021-03-17 2021-03-30 2021-04-30
2021 Total 1.500
 
2020-12-31 0.18 Quarterly Cash 2020-12-16 2020-12-30 2021-01-29
2020-09-30 0.18 Quarterly Cash 2020-09-16 2020-09-29 2020-10-30
2020-06-30 0.18 Quarterly Cash 2020-05-22 2020-06-29 2020-07-31
2020-03-31 0.375 Quarterly Cash 2020-03-13 2020-03-30 2020-04-30
2020 Total 0.915
 
2019-12-31 0.375 Quarterly Cash 2019-12-13 2019-12-30 2020-01-31
2019-09-30 0.375 Quarterly Cash 2019-09-13 2019-09-27 2019-10-31
2019-06-28 0.375 Quarterly Cash 2019-06-13 2019-06-27 2019-07-31
2019-03-29 0.375 Quarterly Cash 2019-03-13 2019-03-28 2019-04-30
2019 Total 1.500
 
2018-12-31 0.375 Quarterly Cash 2018-12-13 2018-12-28 2019-01-31
2018-09-28 0.375 Quarterly Cash 2018-09-12 2018-09-27 2018-10-31
2018-06-29 0.375 Quarterly Cash 2018-06-12 2018-06-28 2018-07-31
2018-03-30 0.375 Quarterly Cash 2018-03-22 2018-03-28 2018-04-30
2018 Total 1.500
 
2017-12-29 0.375 Quarterly Cash 2017-12-15 2017-12-28 2018-01-31
2017-09-29 0.375 Quarterly Cash 2017-09-13 2017-09-28 2017-10-31
2017-06-30 0.375 Quarterly Cash 2017-06-13 2017-06-28 2017-07-31
2017-03-31 0.375 Quarterly Cash 2017-03-13 2017-03-29 2017-04-28
2017 Total 1.500